Head-to-Head: Jamie Wilson Vs Tom Ford
Wilson | Ford | |||
---|---|---|---|---|
2 | Seasons as Professional | 20 | ||
61 | 20 (32.79%) | Matches Played | Won | 964 | 543 (56.33%) |
38 (62.3%) | 3 (4.92%) | Matches Lost | Drawn | 413 (42.84%) | 8 (0.83%) |
309 | 127 (41.1%) | Frames Played | Won | 6,528 | 3,478 (53.28%) |
2 | 154.5 | Centuries Made | Rate | 290 | 22.51 |
0 | Maximums made | 5 | ||
14 | 8 (57.14%) | Deciders Played | Won | 271 | 138 (50.92%) |
18 | 7 (38.89%) | Whitewashes Played | Won | 171 | 99 (57.89%) |
GBP 22,500 | Prize Money | GBP 1,530,906 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 9
Played on
2021-03-15
Referee
Frame scores
89(89)-12; 0-71(71); 85(85)-0
Match progress
1-0, 1-1, 2-1
Ford
Wilson
Total
50+ Breaks
89, 85
71
Points Scored
174
83
257
Avg. points/frame
58
27.67
85.67
Avg. shot time
10.8
14.8
12.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ford | - | - | - | 2 | - | - | 2 |
Wilson | - | - | 1 | - | - | - | 1 |