Head-to-Head: Jamie O'Neill Vs Scott Donaldson
O'Neill | Donaldson | |||
---|---|---|---|---|
7 | Seasons as Professional | 10 | ||
396 | 194 (48.99%) | Matches Played | Won | 503 | 263 (52.29%) |
201 (50.76%) | 1 (0.25%) | Matches Lost | Drawn | 233 (46.32%) | 7 (1.39%) |
2,432 | 1,225 (50.37%) | Frames Played | Won | 3,224 | 1,644 (50.99%) |
39 | 62.36 | Centuries Made | Rate | 90 | 35.82 |
0 | Maximums made | 0 | ||
99 | 46 (46.46%) | Deciders Played | Won | 121 | 63 (52.07%) |
71 | 41 (57.75%) | Whitewashes Played | Won | 84 | 45 (53.57%) |
GBP 88,919 | Prize Money | GBP 650,774 |
Past Matches
2012 Q School - Event 2 - Professional Tour Qualifier
Quarter-final
Frame scores
109(65)-11; 58(52)-63; 67-14; 64-53; 29-78; 68-36
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2
O'Neill
Donaldson
Total
50+ Breaks
65, 52
Points Scored
395
255
650
Avg. points/frame
65.83
42.5
108.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
O'Neill | 1 | 1 | - | - | - | - | 2 |
Donaldson | - | - | - | - | - | - | 0 |