Head-to-Head: Jamie Jones Vs Akani Songsermsawad
Jones | Songsermsawad | |||
---|---|---|---|---|
13 | Seasons as Professional | 7 | ||
683 | 396 (57.98%) | Matches Played | Won | 238 | 126 (52.94%) |
280 (41%) | 7 (1.02%) | Matches Lost | Drawn | 110 (46.22%) | 2 (0.84%) |
4,471 | 2,402 (53.72%) | Frames Played | Won | 1,562 | 809 (51.79%) |
163 | 27.43 | Centuries Made | Rate | 42 | 37.19 |
1 | Maximums made | 0 | ||
165 | 91 (55.15%) | Deciders Played | Won | 75 | 40 (53.33%) |
135 | 79 (58.52%) | Whitewashes Played | Won | 51 | 36 (70.59%) |
GBP 744,730 | Prize Money | GBP 334,210 |
Past Matches
2018 Welsh Open - Professional Ranking
Last 64
Played on
2018-02-28
Frame scores
6-75(53); 108(108)-0; 75(56)-8; 111(111)-18; 88(87)-0
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Songsermsawad
Jones
Total
50+ Breaks
111, 108, 87, 56
53
Points Scored
388
101
489
Avg. points/frame
77.6
20.2
97.8
Avg. shot time
28.5
24.5
26.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Songsermsawad | 1 | - | - | 1 | - | 2 | 4 |
Jones | 1 | - | - | - | - | - | 1 |