Head-to-Head: Jak Jones Vs Marcus Campbell
Jones | Campbell | |||
---|---|---|---|---|
9 | Seasons as Professional | 24 | ||
417 | 199 (47.72%) | Matches Played | Won | 687 | 370 (53.86%) |
207 (49.64%) | 11 (2.64%) | Matches Lost | Drawn | 317 (46.14%) | 0 (0%) |
2,751 | 1,329 (48.31%) | Frames Played | Won | 5,057 | 2,587 (51.16%) |
92 | 29.9 | Centuries Made | Rate | 59 | 85.71 |
0 | Maximums made | 1 | ||
116 | 67 (57.76%) | Deciders Played | Won | 176 | 98 (55.68%) |
81 | 37 (45.68%) | Whitewashes Played | Won | 97 | 55 (56.7%) |
GBP 683,692 | Prize Money | GBP 610,294 |
Past Matches
2010 PTC - Event 2 - Professional Minor Ranking
Last 128
Played on
2010-07-10
Frame scores
75-27; 62-9; 11-69(68); 17-66(50); 66-36; 77-43
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2
Campbell
Jones
Total
50+ Breaks
68, 50
Points Scored
308
250
558
Avg. points/frame
51.33
41.67
93
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Campbell | - | - | - | - | - | - | 0 |
Jones | 1 | 1 | - | - | - | - | 2 |