Head-to-Head: Jackson Page Vs Simon Dent
Page | Dent | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
225 | 110 (48.89%) | Matches Played | Won | 46 | 19 (41.3%) |
104 (46.22%) | 11 (4.89%) | Matches Lost | Drawn | 27 (58.7%) | 0 (0%) |
1,442 | 726 (50.35%) | Frames Played | Won | 248 | 114 (45.97%) |
50 | 28.84 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
59 | 28 (47.46%) | Deciders Played | Won | 10 | 4 (40%) |
43 | 20 (46.51%) | Whitewashes Played | Won | 15 | 8 (53.33%) |
GBP 316,225 | Prize Money | GBP 105 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2017-05-16
Frame scores
67-23; 60-49; 64-5; 2-59(50); 63-49
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Page
Dent
Total
50+ Breaks
50
Points Scored
256
185
441
Avg. points/frame
51.2
37
88.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | - | - | - | - | - | - | 0 |
Dent | 1 | - | - | - | - | - | 1 |