Head-to-Head: Jackson Page Vs Ross Bulman
Page | Bulman | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
219 | 106 (48.4%) | Matches Played | Won | 58 | 29 (50%) |
102 (46.58%) | 11 (5.02%) | Matches Lost | Drawn | 29 (50%) | 0 (0%) |
1,416 | 709 (50.07%) | Frames Played | Won | 330 | 166 (50.3%) |
48 | 29.5 | Centuries Made | Rate | 4 | 82.5 |
0 | Maximums made | 0 | ||
57 | 27 (47.37%) | Deciders Played | Won | 19 | 9 (47.37%) |
41 | 19 (46.34%) | Whitewashes Played | Won | 16 | 11 (68.75%) |
GBP 300,325 | Prize Money | GBP 7,500 |
Past Matches
2019 World Open - Professional Ranking
Last 128
Played on
2019-10-04
Frame scores
0-124(124); 64-22; 24-85; 67-25; 73(68)-22; 59-25; 77(50)-8
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Page
Bulman
Total
50+ Breaks
68, 50
124
Points Scored
364
311
675
Avg. points/frame
52
44.43
96.43
Avg. shot time
17.1
18.9
18
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Page | 1 | 1 | - | - | - | - | 2 |
Bulman | - | - | - | - | - | 1 | 1 |