Head-to-Head: Jack Lisowski Vs Liu Song
Lisowski | Song | |||
---|---|---|---|---|
12 | Seasons as Professional | 8 | ||
827 | 500 (60.46%) | Matches Played | Won | 204 | 107 (52.45%) |
322 (38.94%) | 5 (0.6%) | Matches Lost | Drawn | 97 (47.55%) | 0 (0%) |
5,424 | 2,971 (54.78%) | Frames Played | Won | 1,575 | 801 (50.86%) |
336 | 16.14 | Centuries Made | Rate | 47 | 33.51 |
1 | Maximums made | 0 | ||
227 | 126 (55.51%) | Deciders Played | Won | 52 | 27 (51.92%) |
131 | 84 (64.12%) | Whitewashes Played | Won | 29 | 13 (44.83%) |
GBP 1,755,296 | Prize Money | GBP 86,438 |
Past Matches
2011 PTC - Event 9 - Professional Minor Ranking
Last 64
Played on
2011-11-11
Referee
Frame scores
110(101)-12; 65-5; 57(56)-52; 54-49
Match progress
1-0, 2-0, 3-0, 4-0
Lisowski
Song
Total
50+ Breaks
101, 56
Points Scored
286
118
404
Avg. points/frame
57.2
23.6
80.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lisowski | 1 | - | - | - | - | 1 | 2 |
Song | - | - | - | - | - | - | 0 |