Head-to-Head: Jack Lisowski Vs Grant Cole
Lisowski | Cole | |||
---|---|---|---|---|
12 | Seasons as Professional | 0 | ||
827 | 500 (60.46%) | Matches Played | Won | 32 | 9 (28.13%) |
322 (38.94%) | 5 (0.6%) | Matches Lost | Drawn | 23 (71.88%) | 0 (0%) |
5,424 | 2,971 (54.78%) | Frames Played | Won | 179 | 65 (36.31%) |
336 | 16.14 | Centuries Made | Rate | 0 | 0 |
1 | Maximums made | 0 | ||
227 | 126 (55.51%) | Deciders Played | Won | 9 | 5 (55.56%) |
131 | 84 (64.12%) | Whitewashes Played | Won | 6 | 0 (0%) |
GBP 1,755,296 | Prize Money | GBP 915 |
Past Matches
2009 PIOS - Event 1 - Professional Tour Qualifier
Last 16
Frame scores
43-69(52); 61-52; 66-22; 70(62)-31; 117(100)-6
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Lisowski
Cole
Total
50+ Breaks
100, 62
52
Points Scored
357
180
537
Avg. points/frame
71.4
36
107.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lisowski | - | 1 | - | - | - | 1 | 2 |
Cole | 1 | - | - | - | - | - | 1 |