Head-to-Head: Jack Borwick Vs Tam Mustafa
Borwick | Mustafa | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
13 | 4 (30.77%) | Matches Played | Won | 64 | 26 (40.63%) |
9 (69.23%) | 0 (0%) | Matches Lost | Drawn | 38 (59.38%) | 0 (0%) |
59 | 22 (37.29%) | Frames Played | Won | 355 | 158 (44.51%) |
0 | 0 | Centuries Made | Rate | 2 | 177.5 |
0 | Maximums made | 0 | ||
5 | 2 (40%) | Deciders Played | Won | 12 | 6 (50%) |
6 | 1 (16.67%) | Whitewashes Played | Won | 18 | 6 (33.33%) |
GBP 750 | Prize Money | GBP 2,380 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2023-06-01
Referee
Frame scores
58-16; 61-22; 65-48; 36-65; 84(51)-40
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Borwick
Mustafa
Total
50+ Breaks
51
Points Scored
304
191
495
Avg. points/frame
60.8
38.2
99
Avg. shot time
22.3
20.4
21.35
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Borwick | 1 | - | - | - | - | - | 1 |
Mustafa | - | - | - | - | - | - | 0 |