Head-to-Head: Iulian Boiko Vs Matthew Stevens
Boiko | Stevens | |||
---|---|---|---|---|
2 | Seasons as Professional | 28 | ||
120 | 43 (35.83%) | Matches Played | Won | 1,147 | 649 (56.58%) |
72 (60%) | 5 (4.17%) | Matches Lost | Drawn | 477 (41.59%) | 21 (1.83%) |
678 | 295 (43.51%) | Frames Played | Won | 8,630 | 4,674 (54.16%) |
11 | 61.64 | Centuries Made | Rate | 353 | 24.45 |
0 | Maximums made | 1 | ||
30 | 14 (46.67%) | Deciders Played | Won | 275 | 135 (49.09%) |
32 | 10 (31.25%) | Whitewashes Played | Won | 176 | 109 (61.93%) |
GBP 59,250 | Prize Money | GBP 2,890,595 |
Past Matches
2023 European Masters - Professional Ranking
Last 128
Played on
2023-07-26
Referee
Frame scores
67-48; 70-37; 76(70)-24; 49-73; 1-124(111); 41-74; 70-8; 80-49
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 3-3, 4-3, 5-3
Stevens
Boiko
Total
50+ Breaks
70
111
Points Scored
454
437
891
Avg. points/frame
56.75
54.63
111.38
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stevens | - | - | 1 | - | - | - | 1 |
Boiko | - | - | - | - | - | 1 | 1 |