Head-to-Head: Iulian Boiko Vs Laxman Rawat
Boiko | Rawat | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
119 | 43 (36.13%) | Matches Played | Won | 33 | 16 (48.48%) |
71 (59.66%) | 5 (4.2%) | Matches Lost | Drawn | 17 (51.52%) | 0 (0%) |
670 | 292 (43.58%) | Frames Played | Won | 171 | 84 (49.12%) |
11 | 60.91 | Centuries Made | Rate | 2 | 85.5 |
0 | Maximums made | 0 | ||
30 | 14 (46.67%) | Deciders Played | Won | 6 | 3 (50%) |
32 | 10 (31.25%) | Whitewashes Played | Won | 11 | 5 (45.45%) |
GBP 59,250 | Prize Money | GBP 2,000 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2023-06-04
Frame scores
65-0; 52-64; 75-33; 83(54)-7; 46-68; 17-47; 72-0
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 3-3, 4-3
Boiko
Rawat
Total
50+ Breaks
54
Points Scored
410
219
629
Avg. points/frame
58.57
31.29
89.86
Avg. shot time
21.0
33.2
27.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Boiko | 1 | - | - | - | - | - | 1 |
Rawat | - | - | - | - | - | - | 0 |