Head-to-Head: Ishpreet Singh Chadha Vs Shaun Liu
Singh Chadha | Liu | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
64 | 34 (53.13%) | Matches Played | Won | 6 | 3 (50%) |
27 (42.19%) | 3 (4.69%) | Matches Lost | Drawn | 3 (50%) | 0 (0%) |
392 | 201 (51.28%) | Frames Played | Won | 26 | 12 (46.15%) |
15 | 26.13 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
9 | 5 (55.56%) | Deciders Played | Won | 3 | 2 (66.67%) |
16 | 7 (43.75%) | Whitewashes Played | Won | 2 | 1 (50%) |
GBP 66,375 | Prize Money | GBP 500 |
Past Matches
2023 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2023-12-06
Referee
Frame scores
57-52
Match progress
1-0
Liu
Singh Chadha
Total
50+ Breaks
Points Scored
57
52
109
Avg. points/frame
57
52
109
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Liu | - | - | - | - | - | - | 0 |
Singh Chadha | - | - | - | - | - | - | 0 |