Head-to-Head: Indika Dodangoda Vs Jon Wibberley
Dodangoda | Wibberley | |||
---|---|---|---|---|
3 | Seasons as Professional | 1 | ||
62 | 31 (50%) | Matches Played | Won | 20 | 6 (30%) |
31 (50%) | 0 (0%) | Matches Lost | Drawn | 14 (70%) | 0 (0%) |
448 | 227 (50.67%) | Frames Played | Won | 143 | 57 (39.86%) |
1 | 448 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
14 | 6 (42.86%) | Deciders Played | Won | 5 | 2 (40%) |
8 | 6 (75%) | Whitewashes Played | Won | 3 | 0 (0%) |
GBP 1,675 | Prize Money | GBP 0 |
Past Matches
1997 UK Tour - Event 1 - Professional Tour Qualifier
Round 3
1997 World Championship - Professional Ranking