Head-to-Head: Ian Martin Vs Ali Carter
Martin | Carter | |||
---|---|---|---|---|
0 | Seasons as Professional | 25 | ||
81 | 39 (48.15%) | Matches Played | Won | 1,348 | 805 (59.72%) |
42 (51.85%) | 0 (0%) | Matches Lost | Drawn | 510 (37.83%) | 33 (2.45%) |
449 | 213 (47.44%) | Frames Played | Won | 9,094 | 5,021 (55.21%) |
2 | 224.5 | Centuries Made | Rate | 428 | 21.25 |
0 | Maximums made | 3 | ||
21 | 14 (66.67%) | Deciders Played | Won | 322 | 180 (55.9%) |
15 | 11 (73.33%) | Whitewashes Played | Won | 255 | 176 (69.02%) |
GBP 13,300 | Prize Money | GBP 3,620,656 |
Past Matches
2023 Welsh Open - Professional Ranking
Last 64
Played on
2023-02-15
Referee
Frame scores
67-5; 125(124)-0; 42-52; 54-45; 99(85)-10
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Carter
Martin
Total
50+ Breaks
124, 85
Points Scored
387
112
499
Avg. points/frame
77.4
22.4
99.8
Avg. shot time
22.9
28.9
25.9
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | - | - | - | 1 | - | 1 | 2 |
Martin | - | - | - | - | - | - | 0 |