Head-to-Head: Hu Hao Vs Shehzad Iqbal
Hao | Iqbal | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
48 | 25 (52.08%) | Matches Played | Won | 13 | 3 (23.08%) |
23 (47.92%) | 0 (0%) | Matches Lost | Drawn | 10 (76.92%) | 0 (0%) |
273 | 142 (52.01%) | Frames Played | Won | 69 | 26 (37.68%) |
3 | 91 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
9 | 3 (33.33%) | Deciders Played | Won | 1 | 0 (0%) |
10 | 6 (60%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 8,300 | Prize Money | GBP 0 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2017-05-15
Frame scores
38-60; 76(76)-1; 78(52)-28; 88-15; 48-33
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Hao
Iqbal
Total
50+ Breaks
76, 52
Points Scored
328
137
465
Avg. points/frame
65.6
27.4
93
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hao | 1 | - | 1 | - | - | - | 2 |
Iqbal | - | - | - | - | - | - | 0 |