Head-to-Head: Haris Tahir Vs Hamza Akbar
Tahir | Akbar | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
28 | 14 (50%) | Matches Played | Won | 85 | 27 (31.76%) |
14 (50%) | 0 (0%) | Matches Lost | Drawn | 58 (68.24%) | 0 (0%) |
176 | 83 (47.16%) | Frames Played | Won | 521 | 203 (38.96%) |
3 | 58.67 | Centuries Made | Rate | 5 | 104.2 |
0 | Maximums made | 0 | ||
7 | 6 (85.71%) | Deciders Played | Won | 22 | 10 (45.45%) |
2 | 0 (0%) | Whitewashes Played | Won | 17 | 7 (41.18%) |
GBP 17,250 | Prize Money | GBP 29,100 |
Past Matches
2024 Q School Asia-Oceania - Event 2 - Professional Tour Qualifier
Last 64
Played on
2024-05-30
Referee
Frame scores
14-92(72); 62-30; 88-37; 91(74)-1; 11-63; 63-19
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Tahir
Akbar
Total
50+ Breaks
74
72
Points Scored
329
242
571
Avg. points/frame
54.83
40.33
95.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Tahir | - | - | 1 | - | - | - | 1 |
Akbar | - | - | 1 | - | - | - | 1 |