Head-to-Head: Hamza Akbar Vs Putthakam Kimsuk
Akbar | Kimsuk | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
85 | 27 (31.76%) | Matches Played | Won | 17 | 11 (64.71%) |
58 (68.24%) | 0 (0%) | Matches Lost | Drawn | 6 (35.29%) | 0 (0%) |
521 | 203 (38.96%) | Frames Played | Won | 94 | 53 (56.38%) |
5 | 104.2 | Centuries Made | Rate | 1 | 94 |
0 | Maximums made | 0 | ||
22 | 10 (45.45%) | Deciders Played | Won | 3 | 3 (100%) |
17 | 7 (41.18%) | Whitewashes Played | Won | 3 | 3 (100%) |
GBP 29,100 | Prize Money | GBP 0 |
Past Matches
2022 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 64
Played on
2022-06-02
Referee
Frame scores
57-42; 67-10; 68(50)-19; 40-82; 12-76(62); 72-36
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Akbar
Kimsuk
Total
50+ Breaks
50
62
Points Scored
316
265
581
Avg. points/frame
52.67
44.17
96.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Akbar | 1 | - | - | - | - | - | 1 |
Kimsuk | - | 1 | - | - | - | - | 1 |