Head-to-Head: Hamza Akbar Vs Craig Steadman
Akbar | Steadman | |||
---|---|---|---|---|
4 | Seasons as Professional | 10 | ||
85 | 27 (31.76%) | Matches Played | Won | 584 | 303 (51.88%) |
58 (68.24%) | 0 (0%) | Matches Lost | Drawn | 274 (46.92%) | 7 (1.2%) |
521 | 203 (38.96%) | Frames Played | Won | 3,746 | 1,932 (51.58%) |
5 | 104.2 | Centuries Made | Rate | 79 | 47.42 |
0 | Maximums made | 0 | ||
22 | 10 (45.45%) | Deciders Played | Won | 161 | 75 (46.58%) |
17 | 7 (41.18%) | Whitewashes Played | Won | 103 | 63 (61.17%) |
GBP 29,100 | Prize Money | GBP 247,188 |
Past Matches
2019 German Masters - Professional Ranking
Last 128
Played on
2018-12-20
Frame scores
54-42; 24-53; 37-62; 68-35; 70(51)-42; 67-38; 69-40
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Steadman
Akbar
Total
50+ Breaks
51
Points Scored
389
312
701
Avg. points/frame
55.57
44.57
100.14
Avg. shot time
24.8
29.4
27.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Steadman | 1 | - | - | - | - | - | 1 |
Akbar | - | - | - | - | - | - | 0 |