Head-to-Head: Hammad Miah Vs Neil Robertson
Miah | Robertson | |||
---|---|---|---|---|
7 | Seasons as Professional | 22 | ||
301 | 117 (38.87%) | Matches Played | Won | 1,310 | 856 (65.34%) |
177 (58.8%) | 7 (2.33%) | Matches Lost | Drawn | 437 (33.36%) | 17 (1.3%) |
1,923 | 869 (45.19%) | Frames Played | Won | 9,556 | 5,507 (57.63%) |
26 | 73.96 | Centuries Made | Rate | 963 | 9.92 |
0 | Maximums made | 5 | ||
82 | 30 (36.59%) | Deciders Played | Won | 297 | 164 (55.22%) |
60 | 23 (38.33%) | Whitewashes Played | Won | 199 | 148 (74.37%) |
GBP 202,672 | Prize Money | GBP 6,961,445 |
Past Matches
2022 Welsh Open - Professional Ranking
Last 64
Played on
2022-03-01
Referee
Frame scores
65(64)-21; 101(101)-5; 6-102(69); 71(55)-63(63); 119(119)-24
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Robertson
Miah
Total
50+ Breaks
119, 101, 64, 55
69, 63
Points Scored
362
215
577
Avg. points/frame
72.4
43
115.4
Avg. shot time
19.3
20.8
20.05
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | 1 | 1 | - | - | - | 2 | 4 |
Miah | - | 2 | - | - | - | - | 2 |