Head-to-Head: Hammad Miah Vs Jason Weston
Miah | Weston | |||
---|---|---|---|---|
7 | Seasons as Professional | 12 | ||
298 | 115 (38.59%) | Matches Played | Won | 314 | 162 (51.59%) |
176 (59.06%) | 7 (2.35%) | Matches Lost | Drawn | 152 (48.41%) | 0 (0%) |
1,907 | 859 (45.04%) | Frames Played | Won | 2,382 | 1,218 (51.13%) |
24 | 79.46 | Centuries Made | Rate | 17 | 140.12 |
0 | Maximums made | 0 | ||
81 | 30 (37.04%) | Deciders Played | Won | 54 | 29 (53.7%) |
59 | 23 (38.98%) | Whitewashes Played | Won | 34 | 18 (52.94%) |
GBP 202,422 | Prize Money | GBP 61,560 |
Past Matches
2015 Australian Open - Professional Ranking
Last 128
Played on
2015-06-01
Referee
Frame scores
108(100)-0; 74-39; 70-37; 17-89; 39-61; 69-37; 71-33
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 5-2
Miah
Weston
Total
50+ Breaks
100
Points Scored
448
296
744
Avg. points/frame
64
42.29
106.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Miah | - | - | - | - | - | 1 | 1 |
Weston | - | - | - | - | - | - | 0 |