Head-to-Head: Hammad Miah Vs Graeme Dott
Miah | Dott | |||
---|---|---|---|---|
7 | Seasons as Professional | 28 | ||
298 | 115 (38.59%) | Matches Played | Won | 1,198 | 690 (57.6%) |
176 (59.06%) | 7 (2.35%) | Matches Lost | Drawn | 493 (41.15%) | 15 (1.25%) |
1,907 | 859 (45.04%) | Frames Played | Won | 8,567 | 4,604 (53.74%) |
24 | 79.46 | Centuries Made | Rate | 262 | 32.7 |
0 | Maximums made | 2 | ||
81 | 30 (37.04%) | Deciders Played | Won | 313 | 178 (56.87%) |
59 | 23 (38.98%) | Whitewashes Played | Won | 200 | 124 (62%) |
GBP 202,422 | Prize Money | GBP 2,826,063 |
Past Matches
2019 World Open - Professional Ranking
Last 128
Played on
2019-10-04
Frame scores
64-60(60); 26-93; 0-68(66); 70-8; 58-22; 51-47; 0-84(84); 84-9
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 4-3, 5-3
Dott
Miah
Total
50+ Breaks
84, 66, 60
Points Scored
353
391
744
Avg. points/frame
44.13
48.88
93
Avg. shot time
21.4
19.1
20.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | - | - | - | - | - | - | 0 |
Miah | - | 2 | - | 1 | - | - | 3 |