Head-to-Head: Hammad Miah Vs Chris Totten
Miah | Totten | |||
---|---|---|---|---|
7 | Seasons as Professional | 2 | ||
301 | 117 (38.87%) | Matches Played | Won | 113 | 41 (36.28%) |
177 (58.8%) | 7 (2.33%) | Matches Lost | Drawn | 70 (61.95%) | 2 (1.77%) |
1,923 | 869 (45.19%) | Frames Played | Won | 659 | 273 (41.43%) |
26 | 73.96 | Centuries Made | Rate | 11 | 59.91 |
0 | Maximums made | 0 | ||
82 | 30 (36.59%) | Deciders Played | Won | 21 | 9 (42.86%) |
60 | 23 (38.33%) | Whitewashes Played | Won | 31 | 7 (22.58%) |
GBP 202,672 | Prize Money | GBP 40,750 |
Past Matches
2025 German Masters - Professional Ranking
Last 128
Played on
2024-12-18
Referee
Frame scores
47-57(57); 1-88(51); 75-31; 6-103(103); 73(52)-30; 64-4; 71-13; 79(53)-24
Match progress
0-1, 0-2, 1-2, 1-3, 2-3, 3-3, 4-3, 5-3
Miah
Totten
Total
50+ Breaks
53, 52
103, 57, 51
Points Scored
416
350
766
Avg. points/frame
52
43.75
95.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Miah | 2 | - | - | - | - | - | 2 |
Totten | 2 | - | - | - | - | 1 | 3 |