Head-to-Head: Halim Hussain Vs Ben Mertens
Hussain | Mertens | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
21 | 10 (47.62%) | Matches Played | Won | 113 | 50 (44.25%) |
11 (52.38%) | 0 (0%) | Matches Lost | Drawn | 58 (51.33%) | 5 (4.42%) |
110 | 52 (47.27%) | Frames Played | Won | 686 | 342 (49.85%) |
0 | 0 | Centuries Made | Rate | 25 | 27.44 |
0 | Maximums made | 0 | ||
2 | 1 (50%) | Deciders Played | Won | 27 | 10 (37.04%) |
4 | 1 (25%) | Whitewashes Played | Won | 35 | 17 (48.57%) |
GBP 0 | Prize Money | GBP 98,200 |
Past Matches
2022 Q School - Event 3 - Professional Tour Qualifier
Last 128
Played on
2022-05-30
Referee
Frame scores
83-5; 28-63; 108(106)-1; 81-1; 67-18
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Mertens
Hussain
Total
50+ Breaks
106
Points Scored
367
88
455
Avg. points/frame
73.4
17.6
91
Avg. shot time
19.4
22.6
21
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mertens | - | - | - | - | - | 1 | 1 |
Hussain | - | - | - | - | - | - | 0 |