Head-to-Head: Gregg Tugby Vs Mark Gray
Tugby | Gray | |||
---|---|---|---|---|
6 | Seasons as Professional | 12 | ||
73 | 23 (31.51%) | Matches Played | Won | 277 | 162 (58.48%) |
50 (68.49%) | 0 (0%) | Matches Lost | Drawn | 115 (41.52%) | 0 (0%) |
536 | 223 (41.6%) | Frames Played | Won | 2,100 | 1,120 (53.33%) |
1 | 536 | Centuries Made | Rate | 18 | 116.67 |
0 | Maximums made | 0 | ||
16 | 8 (50%) | Deciders Played | Won | 58 | 34 (58.62%) |
9 | 2 (22.22%) | Whitewashes Played | Won | 31 | 25 (80.65%) |
GBP 125 | Prize Money | GBP 76,000 |
Past Matches
1995 British Open - Professional Ranking
Round 2
1992 Grand Prix - Professional Ranking