Head-to-Head: Graeme Dott Vs Zhou Xiao
Dott | Xiao | |||
---|---|---|---|---|
28 | Seasons as Professional | 0 | ||
1,197 | 690 (57.64%) | Matches Played | Won | 2 | 0 (0%) |
492 (41.1%) | 15 (1.25%) | Matches Lost | Drawn | 2 (100%) | 0 (0%) |
8,557 | 4,600 (53.76%) | Frames Played | Won | 8 | 0 (0%) |
262 | 32.66 | Centuries Made | Rate | 0 | 0 |
2 | Maximums made | 0 | ||
313 | 178 (56.87%) | Deciders Played | Won | 0 | 0 (0%) |
200 | 124 (62%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 2,823,563 | Prize Money | GBP 0 |
Past Matches
2013 Asian Tour - Event 3 - Professional Minor Ranking
Last 128
Played on
2013-10-20
Frame scores
83(68)-15; 96(61)-22; 70(52)-1; 60-51
Match progress
1-0, 2-0, 3-0, 4-0
Dott
Xiao
Total
50+ Breaks
68, 61, 52
Points Scored
309
89
398
Avg. points/frame
77.25
22.25
99.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | 1 | 2 | - | - | - | - | 3 |
Xiao | - | - | - | - | - | - | 0 |