Head-to-Head: Graeme Dott Vs Liam Highfield
Dott | Highfield | |||
---|---|---|---|---|
28 | Seasons as Professional | 12 | ||
1,206 | 694 (57.55%) | Matches Played | Won | 514 | 265 (51.56%) |
497 (41.21%) | 15 (1.24%) | Matches Lost | Drawn | 246 (47.86%) | 3 (0.58%) |
8,606 | 4,625 (53.74%) | Frames Played | Won | 3,432 | 1,769 (51.54%) |
263 | 32.72 | Centuries Made | Rate | 107 | 32.07 |
2 | Maximums made | 0 | ||
317 | 180 (56.78%) | Deciders Played | Won | 143 | 73 (51.05%) |
204 | 126 (61.76%) | Whitewashes Played | Won | 95 | 55 (57.89%) |
GBP 2,837,363 | Prize Money | GBP 443,149 |
Past Matches
2017 China Championship - Professional Ranking
Last 128
2010 EPTC - Event 4 - Professional Minor Ranking
Quarter-final
Played on
2010-10-31
Frame scores
20-104(73); 0-81(81); 72-19; 73-21; 42-39; 0-93(93); 69-49
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 4-3
Highfield
Dott
Total
50+ Breaks
93, 81, 73
Points Scored
276
406
682
Avg. points/frame
39.43
58
97.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | - | - | - | - | - | - | 0 |
Dott | - | - | 1 | 1 | 1 | - | 3 |