Head-to-Head: Graeme Dott Vs Eddie Manning
Dott | Manning | |||
---|---|---|---|---|
28 | Seasons as Professional | 10 | ||
1,206 | 694 (57.55%) | Matches Played | Won | 271 | 149 (54.98%) |
497 (41.21%) | 15 (1.24%) | Matches Lost | Drawn | 122 (45.02%) | 0 (0%) |
8,606 | 4,625 (53.74%) | Frames Played | Won | 2,040 | 1,066 (52.25%) |
263 | 32.72 | Centuries Made | Rate | 16 | 127.5 |
2 | Maximums made | 0 | ||
317 | 180 (56.78%) | Deciders Played | Won | 55 | 25 (45.45%) |
204 | 126 (61.76%) | Whitewashes Played | Won | 35 | 22 (62.86%) |
GBP 2,837,363 | Prize Money | GBP 43,095 |
Past Matches
2000 World Championship - Professional Ranking
1997 Thailand Open - Professional Ranking