Head-to-Head: Gerard Greene Vs Jonathan Bagley
Greene | Bagley | |||
---|---|---|---|---|
28 | Seasons as Professional | 6 | ||
845 | 429 (50.77%) | Matches Played | Won | 115 | 43 (37.39%) |
410 (48.52%) | 6 (0.71%) | Matches Lost | Drawn | 72 (62.61%) | 0 (0%) |
6,037 | 3,080 (51.02%) | Frames Played | Won | 819 | 369 (45.05%) |
120 | 50.31 | Centuries Made | Rate | 1 | 819 |
0 | Maximums made | 0 | ||
197 | 97 (49.24%) | Deciders Played | Won | 28 | 12 (42.86%) |
145 | 79 (54.48%) | Whitewashes Played | Won | 14 | 6 (42.86%) |
GBP 800,698 | Prize Money | GBP 475 |
Past Matches
1994 European Open - Professional Ranking
Round 2
1993 European Open - Professional Ranking