Head-to-Head: Gerard Greene Vs Jamie Cope
Greene | Cope | |||
---|---|---|---|---|
28 | Seasons as Professional | 14 | ||
845 | 429 (50.77%) | Matches Played | Won | 572 | 302 (52.8%) |
410 (48.52%) | 6 (0.71%) | Matches Lost | Drawn | 262 (45.8%) | 8 (1.4%) |
6,037 | 3,080 (51.02%) | Frames Played | Won | 3,844 | 1,965 (51.12%) |
120 | 50.31 | Centuries Made | Rate | 164 | 23.44 |
0 | Maximums made | 3 | ||
197 | 97 (49.24%) | Deciders Played | Won | 137 | 79 (57.66%) |
145 | 79 (54.48%) | Whitewashes Played | Won | 98 | 46 (46.94%) |
GBP 800,698 | Prize Money | GBP 620,796 |
Past Matches
2010 6-Reds World Championship - Professional 6-reds
Quarter-final
2003 Welsh Open - Professional Ranking
2001 WSA Open Tour - Event 1 - Professional Non-ranking