Head-to-Head: Geng Mingqi Vs Ben Fortey
Mingqi | Fortey | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
32 | 18 (56.25%) | Matches Played | Won | 59 | 23 (38.98%) |
14 (43.75%) | 0 (0%) | Matches Lost | Drawn | 35 (59.32%) | 1 (1.69%) |
187 | 103 (55.08%) | Frames Played | Won | 309 | 148 (47.9%) |
3 | 62.33 | Centuries Made | Rate | 1 | 309 |
0 | Maximums made | 0 | ||
9 | 4 (44.44%) | Deciders Played | Won | 13 | 4 (30.77%) |
4 | 4 (100%) | Whitewashes Played | Won | 19 | 11 (57.89%) |
GBP 200 | Prize Money | GBP 750 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2019-05-23
Frame scores
75-43; 101(101)-5; 44-83; 104(55)-10; 33-62; 67-29
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 4-2
Mingqi
Fortey
Total
50+ Breaks
101, 55
Points Scored
424
232
656
Avg. points/frame
70.67
38.67
109.33
Avg. shot time
22.0
28.0
25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mingqi | 1 | - | - | - | - | 1 | 2 |
Fortey | - | - | - | - | - | - | 0 |