Head-to-Head: Gary Wilkinson Vs Steve Lemmens
Wilkinson | Lemmens | |||
---|---|---|---|---|
19 | Seasons as Professional | 6 | ||
552 | 299 (54.17%) | Matches Played | Won | 95 | 46 (48.42%) |
248 (44.93%) | 5 (0.91%) | Matches Lost | Drawn | 49 (51.58%) | 0 (0%) |
4,563 | 2,383 (52.22%) | Frames Played | Won | 700 | 349 (49.86%) |
70 | 65.19 | Centuries Made | Rate | 1 | 700 |
0 | Maximums made | 0 | ||
131 | 63 (48.09%) | Deciders Played | Won | 21 | 10 (47.62%) |
66 | 39 (59.09%) | Whitewashes Played | Won | 11 | 7 (63.64%) |
GBP 883,647 | Prize Money | GBP 7,525 |
Past Matches
1992 Humo Masters - Professional Non-ranking
Round 1
Played on
1992-10-28
Frame scores
55-66; 66-71; 63-14; 12-69; 103(71)-1; 114(76)-0; 62-53
Match progress
0-1, 0-2, 1-2, 1-3, 2-3, 3-3, 4-3
Wilkinson
Lemmens
Total
50+ Breaks
76, 71
Points Scored
475
274
749
Avg. points/frame
67.86
39.14
107
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilkinson | - | - | 2 | - | - | - | 2 |
Lemmens | - | - | - | - | - | - | 0 |