Head-to-Head: Gary Wilkinson Vs Shaun Murphy
Wilkinson | Murphy | |||
---|---|---|---|---|
19 | Seasons as Professional | 24 | ||
552 | 299 (54.17%) | Matches Played | Won | 1,381 | 894 (64.74%) |
248 (44.93%) | 5 (0.91%) | Matches Lost | Drawn | 469 (33.96%) | 18 (1.3%) |
4,563 | 2,383 (52.22%) | Frames Played | Won | 9,959 | 5,660 (56.83%) |
70 | 65.19 | Centuries Made | Rate | 690 | 14.43 |
0 | Maximums made | 8 | ||
131 | 63 (48.09%) | Deciders Played | Won | 339 | 185 (54.57%) |
66 | 39 (59.09%) | Whitewashes Played | Won | 235 | 168 (71.49%) |
GBP 883,647 | Prize Money | GBP 5,868,712 |
Past Matches
2003 British Open - Professional Ranking
2001 British Open - Professional Ranking