Head-to-Head: Gary Wilkinson Vs Robert Milkins
Wilkinson | Milkins | |||
---|---|---|---|---|
19 | Seasons as Professional | 27 | ||
552 | 299 (54.17%) | Matches Played | Won | 1,164 | 657 (56.44%) |
248 (44.93%) | 5 (0.91%) | Matches Lost | Drawn | 494 (42.44%) | 13 (1.12%) |
4,563 | 2,383 (52.22%) | Frames Played | Won | 8,043 | 4,281 (53.23%) |
70 | 65.19 | Centuries Made | Rate | 199 | 40.42 |
0 | Maximums made | 3 | ||
131 | 63 (48.09%) | Deciders Played | Won | 261 | 148 (56.7%) |
66 | 39 (59.09%) | Whitewashes Played | Won | 198 | 114 (57.58%) |
GBP 883,647 | Prize Money | GBP 1,717,335 |
Past Matches
2002 Welsh Open - Professional Ranking
1999 Benson and Hedges Championship - Professional Non-ranking