Head-to-Head: Gary Wilkinson Vs Mark Rowing
Wilkinson | Rowing | |||
---|---|---|---|---|
19 | Seasons as Professional | 9 | ||
552 | 299 (54.17%) | Matches Played | Won | 179 | 90 (50.28%) |
248 (44.93%) | 5 (0.91%) | Matches Lost | Drawn | 89 (49.72%) | 0 (0%) |
4,563 | 2,383 (52.22%) | Frames Played | Won | 1,518 | 750 (49.41%) |
70 | 65.19 | Centuries Made | Rate | 3 | 506 |
0 | Maximums made | 0 | ||
131 | 63 (48.09%) | Deciders Played | Won | 49 | 27 (55.1%) |
66 | 39 (59.09%) | Whitewashes Played | Won | 19 | 7 (36.84%) |
GBP 883,647 | Prize Money | GBP 57,852 |
Past Matches
1990 Dubai Classic - Professional Ranking
Last 64
Frame scores
67(67)-7; 68-56(52); 8-82(68); 65-44; 58-57; 79-15
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Wilkinson
Rowing
Total
50+ Breaks
67
68, 52
Points Scored
345
261
606
Avg. points/frame
57.5
43.5
101
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilkinson | - | 1 | - | - | - | - | 1 |
Rowing | 1 | 1 | - | - | - | - | 2 |