Head-to-Head: Gary Thomson Vs Yu Kiu Chang
Thomson | Kiu Chang | |||
---|---|---|---|---|
5 | Seasons as Professional | 0 | ||
176 | 89 (50.57%) | Matches Played | Won | 29 | 15 (51.72%) |
87 (49.43%) | 0 (0%) | Matches Lost | Drawn | 14 (48.28%) | 0 (0%) |
1,245 | 634 (50.92%) | Frames Played | Won | 170 | 86 (50.59%) |
10 | 124.5 | Centuries Made | Rate | 4 | 42.5 |
0 | Maximums made | 0 | ||
42 | 23 (54.76%) | Deciders Played | Won | 7 | 4 (57.14%) |
26 | 14 (53.85%) | Whitewashes Played | Won | 4 | 2 (50%) |
GBP 17,407 | Prize Money | GBP 0 |
Past Matches
2024 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2024-05-21
Referee
Frame scores
77(77)-13; 65-49; 31-65; 6-72; 116(92)-6; 1-77; 82-11
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 3-3, 4-3
Kiu Chang
Thomson
Total
50+ Breaks
92, 77
Points Scored
378
293
671
Avg. points/frame
54
41.86
95.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Kiu Chang | - | - | 1 | - | 1 | - | 2 |
Thomson | - | - | - | - | - | - | 0 |