Head-to-Head: Gary Thomson Vs Robbie Mcguigan
Thomson | Mcguigan | |||
---|---|---|---|---|
5 | Seasons as Professional | 0 | ||
176 | 89 (50.57%) | Matches Played | Won | 80 | 27 (33.75%) |
87 (49.43%) | 0 (0%) | Matches Lost | Drawn | 50 (62.5%) | 3 (3.75%) |
1,245 | 634 (50.92%) | Frames Played | Won | 386 | 159 (41.19%) |
10 | 124.5 | Centuries Made | Rate | 2 | 193 |
0 | Maximums made | 0 | ||
42 | 23 (54.76%) | Deciders Played | Won | 19 | 7 (36.84%) |
26 | 14 (53.85%) | Whitewashes Played | Won | 31 | 9 (29.03%) |
GBP 17,407 | Prize Money | GBP 29,000 |
Past Matches
2023 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2023-06-03
Referee
Frame scores
62(61)-18; 67-41; 72-1; 43-67; 38-56; 68-45
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Mcguigan
Thomson
Total
50+ Breaks
61
Points Scored
350
228
578
Avg. points/frame
58.33
38
96.33
Avg. shot time
21.2
26.6
23.9
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mcguigan | - | 1 | - | - | - | - | 1 |
Thomson | - | - | - | - | - | - | 0 |