Head-to-Head: Gary Thomson Vs Nigel Bond
Thomson | Bond | |||
---|---|---|---|---|
5 | Seasons as Professional | 33 | ||
176 | 89 (50.57%) | Matches Played | Won | 960 | 506 (52.71%) |
87 (49.43%) | 0 (0%) | Matches Lost | Drawn | 448 (46.67%) | 6 (0.63%) |
1,245 | 634 (50.92%) | Frames Played | Won | 7,361 | 3,801 (51.64%) |
10 | 124.5 | Centuries Made | Rate | 131 | 56.19 |
0 | Maximums made | 0 | ||
42 | 23 (54.76%) | Deciders Played | Won | 221 | 116 (52.49%) |
26 | 14 (53.85%) | Whitewashes Played | Won | 156 | 105 (67.31%) |
GBP 17,407 | Prize Money | GBP 1,873,425 |
Past Matches
2020 Scottish Open - Professional Ranking
Last 128
Played on
2020-12-07
Referee
Frame scores
27-64; 65-31; 31-62; 71-33; 72(52)-40; 69(69)-0
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2
Bond
Thomson
Total
50+ Breaks
69, 52
Points Scored
335
230
565
Avg. points/frame
55.83
38.33
94.17
Avg. shot time
28.8
31.6
30.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bond | 1 | 1 | - | - | - | - | 2 |
Thomson | - | - | - | - | - | - | 0 |