Head-to-Head: Gary Thomson Vs Mitchell Mann
Thomson | Mann | |||
---|---|---|---|---|
5 | Seasons as Professional | 7 | ||
176 | 89 (50.57%) | Matches Played | Won | 392 | 172 (43.88%) |
87 (49.43%) | 0 (0%) | Matches Lost | Drawn | 210 (53.57%) | 10 (2.55%) |
1,245 | 634 (50.92%) | Frames Played | Won | 2,366 | 1,109 (46.87%) |
10 | 124.5 | Centuries Made | Rate | 49 | 48.29 |
0 | Maximums made | 0 | ||
42 | 23 (54.76%) | Deciders Played | Won | 99 | 50 (50.51%) |
26 | 14 (53.85%) | Whitewashes Played | Won | 83 | 36 (43.37%) |
GBP 17,407 | Prize Money | GBP 198,238 |
Past Matches
2021 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2021-06-05
Frame scores
97(97)-21; 52-65; 8-65; 132(103)-5; 111(100)-0; 54-44
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Mann
Thomson
Total
50+ Breaks
103, 100, 97
Points Scored
454
200
654
Avg. points/frame
75.67
33.33
109
Avg. shot time
27.4
30.9
29.15
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mann | - | - | - | - | 1 | 2 | 3 |
Thomson | - | - | - | - | - | - | 0 |
2007 PIOS - Event 5 - Professional Tour Qualifier