Head-to-Head: Garry Coulson Vs Ben Mertens
Coulson | Mertens | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
11 | 0 (0%) | Matches Played | Won | 116 | 50 (43.1%) |
11 (100%) | 0 (0%) | Matches Lost | Drawn | 61 (52.59%) | 5 (4.31%) |
48 | 8 (16.67%) | Frames Played | Won | 704 | 349 (49.57%) |
0 | 0 | Centuries Made | Rate | 26 | 27.08 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 29 | 10 (34.48%) |
6 | 0 (0%) | Whitewashes Played | Won | 36 | 17 (47.22%) |
GBP 0 | Prize Money | GBP 99,450 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Round 1
Played on
2019-05-18
Frame scores
28-71(71); 58-46; 73-3; 67-1; 61-40
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Mertens
Coulson
Total
50+ Breaks
71
Points Scored
287
161
448
Avg. points/frame
57.4
32.2
89.6
Avg. shot time
18.8
18.1
18.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mertens | - | - | - | - | - | - | 0 |
Coulson | - | - | 1 | - | - | - | 1 |