Head-to-Head: Gareth Coppack Vs Judd Trump
Coppack | Trump | |||
---|---|---|---|---|
1 | Seasons as Professional | 17 | ||
74 | 31 (41.89%) | Matches Played | Won | 1,481 | 1,057 (71.37%) |
43 (58.11%) | 0 (0%) | Matches Lost | Drawn | 412 (27.82%) | 12 (0.81%) |
489 | 209 (42.74%) | Frames Played | Won | 10,275 | 6,212 (60.46%) |
1 | 489 | Centuries Made | Rate | 1026 | 10.01 |
0 | Maximums made | 8 | ||
15 | 10 (66.67%) | Deciders Played | Won | 303 | 166 (54.79%) |
15 | 2 (13.33%) | Whitewashes Played | Won | 307 | 258 (84.04%) |
GBP 6,848 | Prize Money | GBP 8,916,454 |
Past Matches
2007 Shanghai Masters - Professional Ranking
Last 80
Played on
2007-06-27
Frame scores
68(61)-12; 66-52; 31-70(65); 76-27; 105(105)-21; 95(94)-0
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Trump
Coppack
Total
50+ Breaks
105, 94, 61
65
Points Scored
441
182
623
Avg. points/frame
73.5
30.33
103.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Trump | - | 1 | - | - | 1 | 1 | 3 |
Coppack | - | 1 | - | - | - | - | 1 |