Head-to-Head: Gareth Chilcott Vs Anthony Davies
Chilcott | Davies | |||
---|---|---|---|---|
7 | Seasons as Professional | 14 | ||
150 | 76 (50.67%) | Matches Played | Won | 346 | 194 (56.07%) |
74 (49.33%) | 0 (0%) | Matches Lost | Drawn | 152 (43.93%) | 0 (0%) |
1,163 | 573 (49.27%) | Frames Played | Won | 2,805 | 1,477 (52.66%) |
6 | 193.83 | Centuries Made | Rate | 22 | 127.5 |
0 | Maximums made | 0 | ||
35 | 22 (62.86%) | Deciders Played | Won | 83 | 47 (56.63%) |
18 | 9 (50%) | Whitewashes Played | Won | 29 | 20 (68.97%) |
GBP 12,490 | Prize Money | GBP 321,390 |
Past Matches
1999 Grand Prix - Professional Ranking
Last 128
Played on
1999-10-12
Frame scores
58-46; 32-59; 69(65)-33; 64(62)-16; 78(62)-17; 71(59)-38
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 5-1
Davies
Chilcott
Total
50+ Breaks
65, 62, 62, 59
Points Scored
372
209
581
Avg. points/frame
62
34.83
96.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davies | 1 | 3 | - | - | - | - | 4 |
Chilcott | - | - | - | - | - | - | 0 |