Head-to-Head: Gareth Allen Vs Graeme Dott
Allen | Dott | |||
---|---|---|---|---|
2 | Seasons as Professional | 28 | ||
164 | 74 (45.12%) | Matches Played | Won | 1,198 | 690 (57.6%) |
90 (54.88%) | 0 (0%) | Matches Lost | Drawn | 493 (41.15%) | 15 (1.25%) |
951 | 449 (47.21%) | Frames Played | Won | 8,567 | 4,604 (53.74%) |
14 | 67.93 | Centuries Made | Rate | 262 | 32.7 |
0 | Maximums made | 2 | ||
30 | 14 (46.67%) | Deciders Played | Won | 313 | 178 (56.87%) |
45 | 22 (48.89%) | Whitewashes Played | Won | 200 | 124 (62%) |
GBP 15,832 | Prize Money | GBP 2,826,063 |
Past Matches
2014 6-Reds World Championship - Professional 6-reds
Group
Played on
2014-09-03
Frame scores
37-41; 0-71(71); 40-0; 46-0; 40-0; 33-8; 50-4
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2, 5-2
Dott
Allen
Total
50+ Breaks
71
Points Scored
246
124
370
Avg. points/frame
35.14
17.71
52.86
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dott | - | - | - | - | - | - | 0 |
Allen | - | - | 1 | - | - | - | 1 |