Head-to-Head: Florian Nüßle Vs Mark Joyce
Nüßle | Joyce | |||
---|---|---|---|---|
0 | Seasons as Professional | 16 | ||
77 | 36 (46.75%) | Matches Played | Won | 641 | 324 (50.55%) |
39 (50.65%) | 2 (2.6%) | Matches Lost | Drawn | 311 (48.52%) | 6 (0.94%) |
411 | 213 (51.82%) | Frames Played | Won | 4,436 | 2,229 (50.25%) |
5 | 82.2 | Centuries Made | Rate | 121 | 36.66 |
0 | Maximums made | 0 | ||
19 | 4 (21.05%) | Deciders Played | Won | 174 | 86 (49.43%) |
26 | 11 (42.31%) | Whitewashes Played | Won | 107 | 50 (46.73%) |
GBP 14,500 | Prize Money | GBP 645,766 |
Past Matches
2024 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2024-05-30
Referee
Frame scores
22-94(63); 59-49; 43-78; 84(84)-8; 72(67)-0; 34-68; 76(63)-32
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3
Joyce
Nüßle
Total
50+ Breaks
84, 67, 63
63
Points Scored
390
329
719
Avg. points/frame
55.71
47
102.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Joyce | - | 2 | - | 1 | - | - | 3 |
Nüßle | - | 1 | - | - | - | - | 1 |