Head-to-Head: Farakh Ajaib Vs David John
Ajaib | John | |||
---|---|---|---|---|
2 | Seasons as Professional | 3 | ||
162 | 69 (42.59%) | Matches Played | Won | 95 | 39 (41.05%) |
89 (54.94%) | 4 (2.47%) | Matches Lost | Drawn | 56 (58.95%) | 0 (0%) |
891 | 410 (46.02%) | Frames Played | Won | 627 | 283 (45.14%) |
5 | 178.2 | Centuries Made | Rate | 7 | 89.57 |
0 | Maximums made | 0 | ||
36 | 15 (41.67%) | Deciders Played | Won | 22 | 9 (40.91%) |
42 | 16 (38.1%) | Whitewashes Played | Won | 16 | 5 (31.25%) |
GBP 41,880 | Prize Money | GBP 12,257 |
Past Matches
2016 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2016-05-19
Frame scores
78-60; 87-18; 35-61; 70-33; 95(94)-0
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
John
Ajaib
Total
50+ Breaks
94
Points Scored
365
172
537
Avg. points/frame
73
34.4
107.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
John | - | - | - | - | 1 | - | 1 |
Ajaib | - | - | - | - | - | - | 0 |