Head-to-Head: Fang Xiongman Vs Andrew Grainger
Xiongman | Grainger | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
110 | 53 (48.18%) | Matches Played | Won | 2 | 0 (0%) |
57 (51.82%) | 0 (0%) | Matches Lost | Drawn | 2 (100%) | 0 (0%) |
658 | 319 (48.48%) | Frames Played | Won | 8 | 0 (0%) |
16 | 41.13 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
34 | 18 (52.94%) | Deciders Played | Won | 0 | 0 (0%) |
33 | 18 (54.55%) | Whitewashes Played | Won | 2 | 0 (0%) |
GBP 41,600 | Prize Money | GBP 0 |
Past Matches
2016 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2016-05-12
Frame scores
72-9; 103(74)-9; 67-39; 76-24
Match progress
1-0, 2-0, 3-0, 4-0
Xiongman
Grainger
Total
50+ Breaks
74
Points Scored
318
81
399
Avg. points/frame
79.5
20.25
99.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Xiongman | - | - | 1 | - | - | - | 1 |
Grainger | - | - | - | - | - | - | 0 |