Head-to-Head: Elliot Slessor Vs Pankaj Advani
Slessor | Advani | |||
---|---|---|---|---|
8 | Seasons as Professional | 2 | ||
398 | 198 (49.75%) | Matches Played | Won | 108 | 63 (58.33%) |
199 (50%) | 1 (0.25%) | Matches Lost | Drawn | 45 (41.67%) | 0 (0%) |
2,438 | 1,209 (49.59%) | Frames Played | Won | 763 | 415 (54.39%) |
86 | 28.35 | Centuries Made | Rate | 16 | 47.69 |
0 | Maximums made | 0 | ||
109 | 54 (49.54%) | Deciders Played | Won | 36 | 21 (58.33%) |
86 | 46 (53.49%) | Whitewashes Played | Won | 16 | 13 (81.25%) |
GBP 493,870 | Prize Money | GBP 72,888 |
Past Matches
2016 Indian Open - Professional Ranking
Last 64
Played on
2016-07-10
Referee
Frame scores
60-22; 69-1; 72-0; 65-8
Match progress
1-0, 2-0, 3-0, 4-0
Advani
Slessor
Total
50+ Breaks
Points Scored
266
31
297
Avg. points/frame
66.5
7.75
74.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Advani | - | - | - | - | - | - | 0 |
Slessor | - | - | - | - | - | - | 0 |