Head-to-Head: Elliot Slessor Vs Oliver Brown
Slessor | Brown | |||
---|---|---|---|---|
8 | Seasons as Professional | 0 | ||
405 | 203 (50.12%) | Matches Played | Won | 279 | 122 (43.73%) |
201 (49.63%) | 1 (0.25%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
2,468 | 1,228 (49.76%) | Frames Played | Won | 1,529 | 723 (47.29%) |
87 | 28.37 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
114 | 57 (50%) | Deciders Played | Won | 46 | 24 (52.17%) |
90 | 49 (54.44%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 504,370 | Prize Money | GBP 62,170 |
Past Matches
2015 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2015-05-18
Frame scores
72-30; 55-65; 58-15; 92(92)-0; 71(51)-0
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Brown
Slessor
Total
50+ Breaks
92, 51
Points Scored
348
110
458
Avg. points/frame
69.6
22
91.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | 1 | - | - | - | 1 | - | 2 |
Slessor | - | - | - | - | - | - | 0 |