Head-to-Head: Elliot Slessor Vs Josh Boileau
Slessor | Boileau | |||
---|---|---|---|---|
8 | Seasons as Professional | 2 | ||
398 | 198 (49.75%) | Matches Played | Won | 94 | 36 (38.3%) |
199 (50%) | 1 (0.25%) | Matches Lost | Drawn | 58 (61.7%) | 0 (0%) |
2,438 | 1,209 (49.59%) | Frames Played | Won | 546 | 238 (43.59%) |
86 | 28.35 | Centuries Made | Rate | 6 | 91 |
0 | Maximums made | 0 | ||
109 | 54 (49.54%) | Deciders Played | Won | 16 | 6 (37.5%) |
86 | 46 (53.49%) | Whitewashes Played | Won | 24 | 10 (41.67%) |
GBP 493,870 | Prize Money | GBP 13,062 |
Past Matches
2017 Gibraltar Open - Professional Ranking
Last 128
Played on
2017-03-04
Frame scores
71-11; 64-41; 74-31; 92(92)-0
Match progress
1-0, 2-0, 3-0, 4-0
Slessor
Boileau
Total
50+ Breaks
92
Points Scored
301
83
384
Avg. points/frame
75.25
20.75
96
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Slessor | - | - | - | - | 1 | - | 1 |
Boileau | - | - | - | - | - | - | 0 |