Head-to-Head: Elliot Slessor Vs Andrew Norman
Slessor | Norman | |||
---|---|---|---|---|
8 | Seasons as Professional | 12 | ||
405 | 203 (50.12%) | Matches Played | Won | 318 | 149 (46.86%) |
201 (49.63%) | 1 (0.25%) | Matches Lost | Drawn | 169 (53.14%) | 0 (0%) |
2,468 | 1,228 (49.76%) | Frames Played | Won | 2,381 | 1,153 (48.43%) |
87 | 28.37 | Centuries Made | Rate | 29 | 82.1 |
0 | Maximums made | 0 | ||
114 | 57 (50%) | Deciders Played | Won | 75 | 36 (48%) |
90 | 49 (54.44%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 504,370 | Prize Money | GBP 121,543 |
Past Matches
2013 European Tour - Event 3 - Professional Minor Ranking
Last 128
Played on
2013-08-16
Frame scores
36-73; 14-53; 81(61)-9; 78-21; 53-72; 75-8; 83(71)-35
Match progress
0-1, 0-2, 1-2, 2-2, 2-3, 3-3, 4-3
Norman
Slessor
Total
50+ Breaks
71, 61
Points Scored
420
271
691
Avg. points/frame
60
38.71
98.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Norman | - | 1 | 1 | - | - | - | 2 |
Slessor | - | - | - | - | - | - | 0 |