Head-to-Head: Doug Mountjoy Vs Robert Marshall
Mountjoy | Marshall | |||
---|---|---|---|---|
21 | Seasons as Professional | 9 | ||
507 | 255 (50.3%) | Matches Played | Won | 183 | 92 (50.27%) |
243 (47.93%) | 9 (1.78%) | Matches Lost | Drawn | 91 (49.73%) | 0 (0%) |
4,292 | 2,169 (50.54%) | Frames Played | Won | 1,434 | 699 (48.74%) |
49 | 87.59 | Centuries Made | Rate | 12 | 119.5 |
0 | Maximums made | 0 | ||
136 | 68 (50%) | Deciders Played | Won | 47 | 31 (65.96%) |
91 | 49 (53.85%) | Whitewashes Played | Won | 23 | 13 (56.52%) |
GBP 760,056 | Prize Money | GBP 67,055 |
Past Matches
1991 European Open - Professional Ranking
Last 64
Played on
1990-09-10
Frame scores
68-32; 51-61; 13-81; 30-59(59); 33-54; 106(53)-12; 66(61)-10; 81-27; 64-8
Match progress
1-0, 1-1, 1-2, 1-3, 1-4, 2-4, 3-4, 4-4, 5-4
Mountjoy
Marshall
Total
50+ Breaks
61, 53
59
Points Scored
512
344
856
Avg. points/frame
56.89
38.22
95.11
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mountjoy | 1 | 1 | - | - | - | - | 2 |
Marshall | 1 | - | - | - | - | - | 1 |